| NHL Season | GP | G | A | Pts | +/- | PPG | GWG | G/60 | Pts/60 | Sh | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 (MTL) | 65 | 16 | 34 | 50 | +4 | 5 | 5 | 0.87 | 2.71 | 123 | 13.0 | 44 |
| 07-08 (MTL) | 77 | 16 | 40 | 56 | -4 | 8 | 3 | 0.69 | 2.41 | 150 | 10.7 | 93 |
| 06-07 (MTL) | 81 | 22 | 53 | 75 | -21 | 11 | 4 | 0.90 | 3.07 | 154 | 14.3 | 74 |
| Even-strength profile | |
![]() |
|
| NHL Season | GP | G | A | Pts | +/- | PPG | GWG | G/60 | Pts/60 | Sh | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 (MTL) | 65 | 16 | 34 | 50 | +4 | 5 | 5 | 0.87 | 2.71 | 123 | 13.0 | 44 |
| 07-08 (MTL) | 77 | 16 | 40 | 56 | -4 | 8 | 3 | 0.69 | 2.41 | 150 | 10.7 | 93 |
| 06-07 (MTL) | 81 | 22 | 53 | 75 | -21 | 11 | 4 | 0.90 | 3.07 | 154 | 14.3 | 74 |
| Even-strength profile | |
![]() |
|